> For the complete documentation index, see [llms.txt](https://docs.arweave.org/developers/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.arweave.org/developers/mining/overview/trusted-peers.md).

# Trusted Peers

When your node first connects to the network it does so through a set of "trusted peers". These are nodes that you specify using the `peer` flag. Your node queries its trusted peers for the recent blockchain data. It's important to only specify nodes you trust, but since your node will validate the data it receives from these peers the potential for abuse is minimal.

If you operate multiple nodes yourself you can (and should) have your own nodes specify each other as trusted peers. Although it's important to also include some external nodes as well in case all of your nodes go offline at once.

The Digital History Association operates a set of nodes that can be used as trusted peers:

| **type** | **region**             | **hostname**                              | **notes**                                    |
| -------- | ---------------------- | ----------------------------------------- | -------------------------------------------- |
| dns pool | worldwide              | `peers.arweave.xyz`                       | global dns pool containing all trusted peers |
| dns pool | asia                   | `asia.peers.arweave.xyz`                  | -                                            |
| dns pool | europe                 | `europe.peers.arweave.xyz`                | -                                            |
| dns pool | india                  | `india.peers.arweave.xyz`                 | -                                            |
| dns pool | north-america          | `north-america.peers.arweave.xyz`         | -                                            |
| dns pool | oceania                | `oceania.peers.arweave.xyz`               | -                                            |
| hostname | europe (netherlands)   | `ams-1.nl.europe.arweave.xyz`             | -                                            |
| hostname | north-america (usa)    | `bhs-1.ca.north-america.arweave.xyz`      | -                                            |
| hostname | north-america (usa)    | `dal-1.east.us.north-america.arweave.xyz` | -                                            |
| hostname | north-america (usa)    | `den-1.west.us.north-america.arweave.xyz` | -                                            |
| hostname | europe (uk)            | `eri-1.uk.europe.arweave.xyz`             | aka `ams-1.eu-central-1.arweave.xyz`         |
| hostname | europe (germany)       | `fsn-1.de.europe.arweave.xyz`             | aka `fsn-1.de.europe.arweave.xyz`            |
| hostname | north-america (usa)    | `hil-1.west.us.north-america.arweave.xyz` | aka `sfo-1.na-west-1.arweave.xyz`            |
| hostname | europe (germany)       | `lim-1.de.europe.arweave.xyz`             | -                                            |
| hostname | europe (spain)         | `mad-1.es.europe.arweave.xyz`             | -                                            |
| hostname | india (india)          | `mum-1.in.india.arweave.xyz`              | aka `blr-1.ap-central-1.arweave.xyz`         |
| hostname | india (india)          | `mum-2.in.india.arweave.xyz`              | -                                            |
| hostname | north-america (usa)    | `pho-1.east.us.north-america.arweave.xyz` | -                                            |
| hostname | asia (singapore)       | `sin-1.sg.asia.arweave.xyz`               | -                                            |
| hostname | asia (singapore)       | `sin-2.sg.asia.arweave.xyz`               | aka `sgp-1.ap-central-2.arweave.xyz`         |
| hostname | asia (singapore)       | `sin-3.sg.asia.arweave.xyz`               | -                                            |
| hostname | oceania (australia)    | `syd-1.au.oceania.arweave.xyz`            | -                                            |
| hostname | oceania (australia)    | `syd-2.au.oceania.arweave.xyz`            | -                                            |
| hostname | north-america (canada) | `van-1.ca.north-america.arweave.xyz`      | -                                            |
| hostname | north-america (usa)    | `vin-1.east.us.north-america.arweave.xyz` | -                                            |
| hostname | europe (switzerland)   | `zur-1.ch.europe.arweave.xyz`             | -                                            |

Status of dns pools and individual peers can be checked at [status.arweave.xyz](https://status.arweave.xyz/).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.arweave.org/developers/mining/overview/trusted-peers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
