Estimated Partition Sizes
Table of the latest estimate on partition sizes
This is the current estimated size of each partition (last updated May 23, 2024).
Refer to the Syncing and Packing guide for more information.
Packed Data
Partition | Size (TB) | Size (TiB) | Size (bytes) |
---|---|---|---|
0 | 2.08 | 1.89 | 2,081,981,988,864 |
1 | 1.91 | 1.73 | 1,905,301,913,600 |
2 | 2.22 | 2.02 | 2,218,313,121,792 |
3 | 2.93 | 2.66 | 2,927,746,351,104 |
4 | 2.82 | 2.57 | 2,822,946,160,640 |
5 | 3.03 | 2.76 | 3,032,134,189,056 |
6 | 3.09 | 2.81 | 3,092,391,919,616 |
7 | 2.64 | 2.40 | 2,637,683,228,672 |
8 | 2.55 | 2.32 | 2,550,687,858,688 |
9 | 2.85 | 2.59 | 2,851,870,605,312 |
10 | 3.31 | 3.01 | 3,310,991,179,776 |
11 | 3.50 | 3.18 | 3,496,812,216,320 |
12 | 3.55 | 3.23 | 3,549,009,281,024 |
13 | 3.59 | 3.26 | 3,588,011,851,776 |
14 | 3.57 | 3.25 | 3,568,941,662,208 |
15 | 3.58 | 3.26 | 3,582,524,653,568 |
16 | 3.56 | 3.24 | 3,560,599,191,552 |
17 | 3.57 | 3.25 | 3,568,845,193,216 |
18 | 3.57 | 3.25 | 3,570,602,082,304 |
19 | 3.13 | 2.84 | 3,127,739,940,864 |
20 | 3.52 | 3.20 | 3,515,066,089,472 |
21 | 3.58 | 3.25 | 3,578,001,883,136 |
22 | 3.55 | 3.23 | 3,548,521,168,896 |
23 | 3.50 | 3.18 | 3,500,271,730,688 |
24 | 3.53 | 3.21 | 3,534,187,921,408 |
25 | 3.52 | 3.20 | 3,522,966,323,200 |
26 | 3.55 | 3.23 | 3,553,407,008,768 |
27 | 3.55 | 3.23 | 3,548,674,260,992 |
28 | 3.57 | 3.24 | 3,566,525,218,816 |
29 | 3.54 | 3.22 | 3,535,693,152,256 |
30 | 2.10 | 1.91 | 2,104,295,161,856 |
31 | 2.22 | 2.02 | 2,221,009,010,688 |
32 | 2.34 | 2.13 | 2,341,438,488,576 |
33 | 3.06 | 2.79 | 3,063,537,205,248 |
34 | 3.48 | 3.16 | 3,475,102,236,672 |
35 | 3.47 | 3.16 | 3,473,700,552,704 |
36 | 3.55 | 3.23 | 3,551,049,023,488 |
37 | 3.55 | 3.22 | 3,545,303,875,584 |
38 | 3.41 | 3.10 | 3,412,577,484,800 |
39 | 3.59 | 3.27 | 3,591,766,278,144 |
40 | 3.59 | 3.26 | 3,586,323,120,128 |
41 | 3.57 | 3.24 | 3,567,672,098,816 |
42 | 3.57 | 3.25 | 3,569,166,319,616 |
43 | 3.59 | 3.27 | 3,594,849,091,584 |
44 | 3.56 | 3.24 | 3,560,555,151,360 |
45 | 3.58 | 3.26 | 3,581,327,441,920 |
46 | 3.41 | 3.10 | 3,408,231,137,280 |
47 | 3.45 | 3.14 | 3,451,773,255,680 |
48 | 3.58 | 3.25 | 3,577,484,148,736 |
49 | 3.54 | 3.22 | 3,542,080,552,960 |
50 | 3.56 | 3.23 | 3,555,377,545,216 |
Unpacked Data
Partition | Size (TB) | Size (TiB) | Size (bytes) |
---|---|---|---|
0 | 2.47 | 2.25 | 2,468,681,763,254 |
1 | 2.14 | 1.95 | 2,141,565,474,213 |
2 | 2.35 | 2.14 | 2,354,730,559,665 |
3 | 3.04 | 2.77 | 3,040,887,106,132 |
4 | 2.87 | 2.61 | 2,866,116,423,748 |
5 | 3.06 | 2.78 | 3,061,989,129,004 |
6 | 3.16 | 2.87 | 3,160,976,045,927 |
7 | 2.69 | 2.45 | 2,688,793,689,779 |
8 | 2.57 | 2.34 | 2,571,878,652,607 |
9 | 2.85 | 2.59 | 2,851,870,605,312 |
10 | 3.31 | 3.01 | 3,310,991,179,776 |
11 | 3.50 | 3.18 | 3,496,812,216,320 |
12 | 3.55 | 3.23 | 3,549,009,281,024 |
13 | 3.59 | 3.26 | 3,588,011,851,776 |
14 | 3.57 | 3.25 | 3,568,941,662,208 |
15 | 3.58 | 3.26 | 3,582,524,391,424 |
16 | 3.56 | 3.24 | 3,559,899,529,216 |
17 | 3.25 | 2.95 | 3,248,806,952,960 |
18 | 3.41 | 3.10 | 3,406,044,594,176 |
19 | 3.13 | 2.84 | 3,127,017,472,000 |
20 | 3.52 | 3.20 | 3,515,062,681,600 |
21 | 3.58 | 3.25 | 3,578,001,883,136 |
22 | 3.55 | 3.23 | 3,548,521,168,896 |
23 | 3.50 | 3.18 | 3,500,144,328,704 |
24 | 3.53 | 3.21 | 3,534,187,921,408 |
25 | 3.52 | 3.20 | 3,522,966,323,200 |
26 | 3.55 | 3.23 | 3,553,407,008,768 |
27 | 3.55 | 3.23 | 3,548,674,260,992 |
28 | 3.57 | 3.24 | 3,566,525,218,816 |
29 | 3.54 | 3.22 | 3,535,687,385,088 |
30 | 2.10 | 1.91 | 2,104,285,200,384 |
31 | 2.22 | 2.02 | 2,221,009,010,688 |
32 | 2.34 | 2.13 | 2,341,426,167,808 |
33 | 3.06 | 2.79 | 3,063,533,010,944 |
34 | 3.48 | 3.16 | 3,475,102,236,672 |
35 | 3.47 | 3.16 | 3,473,028,677,632 |
36 | 3.55 | 3.23 | 3,551,049,023,488 |
37 | 3.55 | 3.22 | 3,545,303,875,584 |
38 | 3.41 | 3.10 | 3,412,431,994,880 |
39 | 3.59 | 3.27 | 3,591,766,278,144 |
40 | 3.58 | 3.26 | 3,579,732,295,680 |
41 | 3.57 | 3.24 | 3,567,671,836,672 |
42 | 3.57 | 3.25 | 3,569,166,319,616 |
43 | 3.59 | 3.27 | 3,594,834,935,808 |
44 | 3.56 | 3.24 | 3,560,498,003,968 |
45 | 3.51 | 3.20 | 3,514,664,484,864 |
46 | 3.19 | 2.91 | 3,194,426,753,024 |
47 | 3.41 | 3.10 | 3,412,301,971,456 |
48 | 3.58 | 3.25 | 3,575,192,485,888 |
49 | 3.54 | 3.22 | 3,541,995,618,304 |
50 | 3.55 | 3.23 | 3,553,088,503,808 |
Last updated